Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
FastPay Refinance | 8 years | 2.500% | 0 | 2.642% | $11.50 |
FastPay Refinance | 12 years | 2.750% | 0 | 2.847% | $8.16 |
EasyPay Refinance | 25 years | 3.125% | 0 | 3.176% | $4.81 |
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Fixed Rate Mortgages | 15 years | 2.625% | 2 | 3.155% | $6.73 |
15 years | 2.750% | 1 | 3.135% | $6.79 | |
15 years | 2.875% | 0 | 3.115% | $6.85 | |
20 years | 2.750% | 2 | 3.161% | $5.42 | |
20 years | 2.875% | 1 | 3.174% | $5.48 | |
20 years | 3.000% | 0 | 3.187% | $5.55 | |
30 years | 3.000% | 2 | 3.295% | $4.22 | |
30 years | 3.125% | 1 | 3.340% | $4.28 | |
30 years | 3.250% | 0 | 3.386% | $4.35 |
Adjustable Rate Mortgages Available
Get a personalized quote.
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Jumbo Fixed | 30 years | 3.125% | 2 | 3.423% | $4.28 |
30 years | 3.250% | 1 | 3.467% | $4.35 | |
30 years | 3.375% | 0 | 3.512% | $4.42 |
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Construction Fixed | 15 years | 3.000% | 1 | 3.354% | $6.91 |
20 years | 3.125% | 1 | 3.400% | $5.61 | |
30 years | 3.375% | 1 | 3.572% | $4.42 |
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Land Loans | 5 years | 6.500% | 0 | 6.995% | $19.57 |
10 years | 6.750% | 0 | 7.016% | $11.48 | |
15 years | 7.000% | 0 | 7.191% | $8.99 | |
20 years | 7.250% | 0 | 7.405% | $7.90 |
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Construction Fixed | 15 years | 2.875% | 1.5 | 3.302% | $6.85 |
20 years | 3.000% | 1.5 | 3.331% | $5.55 | |
30 years | 3.250% | 1.5 | 3.487% | $4.35 |
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|---|
Construction Fixed | 15 years | 3.000% | 1 | 3.354% | $6.91 |
20 years | 3.125% | 1 | 3.400% | $5.61 | |
30 years | 3.375% | 1 | 3.572% | $4.42 |
Please contact us if you have questions about any of our products and services. You can visit our Resource Center, use our information request form or give us a call at 860-376-4444.
By clicking the link below, you will enter a website created, operated and maintained by a private business or organization.
Jewett City Savings Bank provides this link as a service to our website visitors. We are not responsible for the content, views, or privacy policies of this site. We take no responsibility for any products or services offered by this site, nor do we endorse or sponsor the information it contains.
Websites change location, ownership and address frequently. Jewett City Savings Bank is not responsible for the accessibility of this link.
Click the link above to continue or CANCEL