Rates & Calculators
Mortgage Rates
At Jewett City Savings Bank, we’re proud to offer a variety of mortgage programs to meet the needs of virtually any homebuyer or homeowner.
Fixed & Adjustable Rate Mortgages
We offer a range of conventional home financing options. Use our Mortgage Rate Quote for rates on our fixed-rate and adjustable-rate mortgage options.
Refinance Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|---|
| FastPay Refinance | 8 Years | 5.500% | 0 | 5.675% | $12.90 |
| FastPay Refinance | 12 Years | 5.750% | 0 | 5.872% | $9.63 |
| EasyPay Refinance | 25 Years | 7.750% | 0 | 7.825% | $7.55 |
Jumbo Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 30 Years | 7.500% | 2 | 7.925% | $6.99 |
| 30 Years | 7.625% | 1 | 7.945% | $7.08 |
| 30 Years | 7.750% | 0 | 7.966% | $7.16 |



