Rates & Calculators
Mortgage Rates
At Jewett City Savings Bank, we’re proud to offer a variety of mortgage programs to meet the needs of virtually any homebuyer or homeowner.
Fixed & Adjustable Rate Mortgages
We offer a range of conventional home financing options. Use our Mortgage Rate Quote for rates on our fixed-rate and adjustable-rate mortgage options.
Refinance Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|---|
| FastPay Refinance | 8 Years | 5.250% | 0 | 5.424% | $12.78 |
| FastPay Refinance | 12 Years | 5.625% | 0 | 5.747% | $9.57 |
| EasyPay Refinance | 25 Years | 6.500% | 0 | 6.571% | $6.75 |
Jumbo Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 30 Years | 6.125% | 2 | 6.505% | $6.08 |
| 30 Years | 6.250% | 1 | 6.533% | $6.16 |
| 30 Years | 6.375% | 0 | 6.562% | $6.24 |



