Rates & Calculators
Mortgage Rates
At Jewett City Savings Bank, we’re proud to offer a variety of mortgage programs to meet the needs of virtually any homebuyer or homeowner.
Fixed & Adjustable Rate Mortgages
We offer a range of conventional home financing options. Use our Mortgage Rate Quote for rates on our fixed-rate and adjustable-rate mortgage options.
Refinance Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|---|
| FastPay Refinance | 8 Years | 5.375% | 0 | 5.550% | $12.84 |
| FastPay Refinance | 12 Years | 5.750% | 0 | 5.872% | $9.63 |
| EasyPay Refinance | 25 Years | 7.375% | 0 | 7.449% | $7.31 |
Jumbo Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 30 Years | 7.125% | 2 | 7.537% | $6.74 |
| 30 Years | 7.250% | 1 | 7.560% | $6.82 |
| 30 Years | 7.375% | 0 | 7.583% | $6.91 |



