Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 5 Years | 6.500% | 0 | 6.994% | $19.57 |
| 10 Years | 7.000% | 0 | 7.266% | $11.61 |
| 15 Years | 7.500% | 0 | 7.693% | $9.27 |
| 20 Years | 8.000% | 0 | 8.159% | $8.36 |
Construction Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.250% | 1.5 | 6.927% | $8.57 |
| 20 Years | 6.750% | 1.5 | 7.301% | $7.60 |
| 30 Years | 6.875% | 1.5 | 7.299% | $6.57 |
Jumbo Construction Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.375% | 1 | 6.971% | $8.64 |
| 20 Years | 6.875% | 1 | 7.360% | $7.68 |
| 30 Years | 7.000% | 1 | 7.375% | $6.65 |



