Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 5 Years | 6.250% | 0 | 6.742% | $19.45 |
| 10 Years | 6.750% | 0 | 7.015% | $11.48 |
| 15 Years | 7.250% | 0 | 7.441% | $9.13 |
| 20 Years | 7.750% | 0 | 7.907% | $8.21 |
Construction Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.000% | 1.5 | 6.672% | $8.44 |
| 20 Years | 6.250% | 1.5 | 6.790% | $7.31 |
| 30 Years | 6.500% | 1.5 | 6.915% | $6.32 |
Jumbo Construction Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.125% | 1 | 6.716% | $8.51 |
| 20 Years | 6.375% | 1 | 6.851% | $7.38 |
| 30 Years | 6.625% | 1 | 6.991% | $6.40 |



