Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 5 Years | 6.250% | 0 | 6.742% | $19.45 |
| 10 Years | 6.750% | 0 | 7.015% | $11.48 |
| 15 Years | 7.250% | 0 | 7.441% | $9.13 |
| 20 Years | 7.750% | 0 | 7.907% | $8.21 |
Construction Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 7.250% | 1.5 | 7.947% | $9.13 |
| 20 Years | 7.500% | 1.5 | 8.068% | $8.06 |
| 30 Years | 7.625% | 1.5 | 8.069% | $7.08 |
Jumbo Construction Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 7.375% | 1 | 7.989% | $9.20 |
| 20 Years | 7.625% | 1 | 8.125% | $8.13 |
| 30 Years | 7.750% | 1 | 8.142% | $7.16 |



