Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 5 Years | 6.250% | 0 | 6.742% | $19.45 |
| 10 Years | 6.750% | 0 | 7.015% | $11.48 |
| 15 Years | 7.250% | 0 | 7.441% | $9.13 |
| 20 Years | 7.750% | 0 | 7.907% | $8.21 |
Construction Loans
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.250% | 1.5 | 6.927% | $8.57 |
| 20 Years | 6.500% | 1.5 | 7.046% | $7.46 |
| 30 Years | 6.750% | 1.5 | 7.171% | $6.49 |
Jumbo Construction Mortgages
| Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
|---|---|---|---|---|
| 15 Years | 6.375% | 1 | 6.971% | $8.64 |
| 20 Years | 6.625% | 1 | 7.106% | $7.53 |
| 30 Years | 6.875% | 1 | 7.247% | $6.57 |



