Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
5 Years | 6.750% | 0 | 7.245% | $19.68 |
10 Years | 7.250% | 0 | 7.518% | $11.74 |
15 Years | 7.750% | 0 | 7.944% | $9.41 |
20 Years | 8.250% | 0 | 8.411% | $8.52 |
Construction Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 5.625% | 1.5 | 6.290% | $8.24 |
20 Years | 5.875% | 1.5 | 6.407% | $7.09 |
30 Years | 6.250% | 1.5 | 6.658% | $6.16 |
Jumbo Construction Mortgages
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 5.750% | 1 | 6.335% | $8.30 |
20 Years | 6.000% | 1 | 6.469% | $7.16 |
30 Years | 6.375% | 1 | 6.736% | $6.24 |