Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
5 Years | 6.500% | 0 | 6.994% | $19.57 |
10 Years | 7.000% | 0 | 7.266% | $11.61 |
15 Years | 7.500% | 0 | 7.693% | $9.27 |
20 Years | 8.000% | 0 | 8.159% | $8.36 |
Construction Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 5.750% | 1.5 | 6.417% | $8.30 |
20 Years | 5.875% | 1.5 | 6.407% | $7.09 |
30 Years | 6.375% | 1.5 | 6.787% | $6.24 |
Jumbo Construction Mortgages
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 5.875% | 1 | 6.462% | $8.37 |
20 Years | 6.000% | 1 | 6.469% | $7.16 |
30 Years | 6.500% | 1 | 6.864% | $6.32 |