Rates & Calculators
Land & Construction Loans
At Jewett City Savings Bank, we offer loan programs and financing experts to help you build on your dreams, easily and affordably.
Land Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
5 Years | 6.750% | 0 | 7.245% | $19.68 |
10 Years | 7.250% | 0 | 7.518% | $11.74 |
15 Years | 7.750% | 0 | 7.944% | $9.41 |
20 Years | 8.250% | 0 | 8.411% | $8.52 |
Construction Loans
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 6.125% | 1.5 | 6.800% | $8.51 |
20 Years | 6.500% | 1.5 | 7.046% | $7.46 |
30 Years | 6.875% | 1.5 | 7.299% | $6.57 |
Jumbo Construction Mortgages
Term | Interest Rate | Points | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
15 Years | 6.250% | 1 | 6.844% | $8.57 |
20 Years | 6.625% | 1 | 7.106% | $7.53 |
30 Years | 7.000% | 1 | 7.375% | $6.65 |