CRA Public File
Branch Services & Fees
November 1, 2018All services listed are available at all branch locations unless otherwise noted.
| Service | Fee |
|---|---|
| Account research and/or reconciliation (per hour/1hour minimum) | $25.00 |
| ATM withdrawal at other banks’ ATMs (plus surcharge, if applicable) | $1.50 |
| Balance inquiry | $2.00 |
| Cashier’s Check | $5.00 |
| Check cashed: non-depositor fee | $10.00 |
| Coin counting (as time permits): non-depositor fee - minimum $5.00 | 10% |
| Collection Item: Incoming (check) | $15.00 |
| Collection Item: Outgoing (check) - correspondent bank fee plus | $15.00 |
| Collection of bond coupons | $15.00 |
| Copy of a check | $5.00 |
| Copy of a statement | $5.00 |
| Debit card replacement | $10.00 |
| Deposit account closed within 6 months of opening | $10.00 |
| Deposit adjustment | $10.00 |
| Deposited or cashed check returned to us unpaid | $15.00 |
| Instant statement (no checks) | $5.00 |
| IRA Custodian Transfer | $30.00 |
| Legal process (levy, garnishment, or other attachment) | $75.00 |
| Lost passbook replacement | $10.00 |
| Money Order | $3.00 |
| Money Order (customers age 62 and over) | $1.00 |
| Non-sufficient or Unavailable Funds (per paid or returned item including checks, pre-authorized debits, ATM withdrawals and transfers, Point-of-Sale (POS) and debit card transactions, Online Banking bill payments, and in-branch check withdrawals) | $30.00 |
| Notary Public Service | $5.00 |
| Overdraft transfer | $5.00 |
| Photocopy (per copy) | $0.50 |
| Safe Deposit: Drilling (replace lock) - Bank’s cost plus | $50.00 |
| Safe Deposit: Key replacement | $15.00 |
| Safe Deposit: Late payment | $10.00 |
| Stop payment order | $30.00 |
| Telephone Transfer (not automated) | $3.00 |
| Temporary checks (per sheet) | $3.00 |
| Undeliverable statement due to incorrect address | $5.00 |
| Wire Transfer: Incoming/Domestic | $10.00 |
| Wire Transfer: Incoming/International - correspondent bank fee plus | $35.00 |
| Wire Transfer: Outgoing/Domestic | $20.00 |
| Wire Transfer: Outgoing/International - correspondent bank fee plus | $35.00 |
| Check orders | Price varies depending on style and quantity. |
| Night depository service | No Fee |
Insurance and investment services
Provided through Osaic Institutions, Inc.
Safe Deposit Services
April 1, 2024Safe deposit services are not available at our Preston and Putnam Offices
| Location | Box Size | Annual Fee |
|---|---|---|
| Jewett City (Main Office) | 2.5 x 5 | $25 |
| Jewett City (Main Office) | 3 x 5 | $30 |
| Jewett City (Main Office) | 4 x 5.5 | $35 |
| Jewett City (Main Office) | 5 x 5 | $40 |
| Jewett City (Main Office) | 3 x 10 | $50 |
| Jewett City (Main Office) | 3.5 x 11 | $55 |
| Jewett City (Main Office) | 5 x 11 | $80 |
| Jewett City (Main Office) | 10 x 10 | $120 |
| Jewett City (Main Office) | 10 x 11 | $120 |
| Plainfield | 3 x 5 | $30 |
| Plainfield | 5 x 5 | $40 |
| Plainfield | 3 x 10 | $50 |
| Plainfield | 5 x 10 | $80 |
| Brooklyn | 3 x 5 | $30 |
| Brooklyn | 5 x 5 | $40 |
| Brooklyn | 3 x 10 | $50 |
| Brooklyn | 5 x 10 | $80 |
| Dayville | 3 x 5 | $30 |
| Dayville | 5 x 5 | $40 |
| Dayville | 3 x 10 | $50 |
| Dayville | 5 x 10 | $80 |
| Dayville | 10 x 10 | $120 |
| Pawcatuck | 3 x 5 | $30 |
| Pawcatuck | 5 x 5 | $40 |
| Pawcatuck | 3 x 10 | $50 |
| Pawcatuck | 10 x 10 | $120 |
Your Life. Your Bank.
Use our information request form, visit any of our offices, or give us a call at 860-376-4444 and find out how Jewett City Savings Bank can help you.